
Find out the minimum wattage needed to charge your Surface, the wattage recommended for fast charging (if supported), and which Surface power supply model goes with your Surface device (if included).
Devices that charge only using USB-C
| Surface Model | Minimum Wattage | Recommended Wattage for Fast charging | Microsoft Power Supply Info (if included) |
| Surface Pro 12-inch 1st Edition | 27W | 45W | Not included |
Devices that charge using USB-C or Surface Connect
| Surface Model | Minimum Wattage | Recommended Wattage for Fast charging | Microsoft Power Supply Info (if included) |
| Surface Pro (11th Edition) with 5G | 39W | 60W | Model 1963. 39W (15 volts @ 2.6 amps) |
| Surface Pro (11th Edition) | 39W | 60W | Model 1963. 39W (15 volts @ 2.6 amps) |
| Surface Pro 10 for Business with 5G | 39W | 45W | Model 1963. 39W (15 volts @ 2.6 amps) |
| Surface Pro 10 for Business | 39W | 45W | Model 1963. 39W (15 volts @ 2.6 amps) |
| Surface Pro 9 with 5G | 39W | 60W | Model 1963. 39W (15 volts @ 2.6 amps) |
| Surface Pro 9 | 60W | 60W | Model 1706. 60W (15 volts @ 4 amps) |
| Surface Pro X | 60W | 60W | Model 1706. 60W (15 volts @ 4 amps) |
| Surface Pro 8 | 60W | 60W | Model 1706. 60W (15 volts @ 4 amps) |
| Surface Pro 7+ | 60W | No fast charging | Model 1706. 60W (15 volts @ 4 amps) |
| Surface Pro 7 | 60W | No fast charging | Model 1706. 60W (15 volts @ 4 amps) |
Devices that charge only using Surface Connect
| Surface Model | Minimum Wattage | Recommended Wattage for Fast charging | Microsoft Power Supply Info (if included) |
| Surface Pro 6 | 39W | No fast charging | Model 1800. 39W (15 volts @ 2.58 amps) |
| Surface Pro (5th Gen) | 39W | No fast charging | Model 1800. 39W (15 volts @ 2.58 amps) |
| Surface Pro (5th Gen) with LTE Advanced | 39W | No fast charging | Model 1800. 39W (15 volts @ 2.58 amps) |
| Surface Pro (5th Gen) M3 SKU | 39W | No fast charging | Model 1735. 24W (15 volts @ 1.6 amps) |
| Surface Pro 4 Core M SKU | 31W | No fast charging | Model 1735. 24W (15 volts @ 1.6 amps) |
| Surface Pro 4 | 31W | No fast charging | Model 1625. 31W (12 volts @2.58 amps) |
| Surface Pro 3 | 31W | No fast charging | Model 1625. 31W (12 volts @2.58 amps) |
Devices that charge only using the Surface charging port
| Surface Model | Minimum Wattage | Recommended Wattage for Fast charging | Microsoft Power Supply Info (if included) |
| Surface Pro 2 | 48W | No fast charging | Model 1536 |
| Surface Pro (1st Gen) | 48W | No fast charging | Model 1536 |